It-torri tad-dawl solari immuntat fuq skid iddisinjat ġdid tagħna huwa torri tad-dawl mingħajr roti.
Id-differenza ewlenija għal dan it-torri tad-dawl solari immuntat fuq skid għat-torri tad-dawl solari immuntat fuq il-karru huwa l-ambjent tax-xogħol. Huwa durabbli ħafna, u jista 'jkun drag fuq id-deżert, il-qasam tas-silġ u l-prairie fejn ir-roti huma diffiċli biex jiċċaqilqu jew issuq . Dan it-tip ta 'skid immuntat torri tad-dawl solari huwa mċaqlaq bil-forklift.
This is our fresh design, no price competition for you with your competitors, so easier for you to win the tender and higher profit for you.


Skeda tad-Data:
| Name | Konfigurazzjoni | Dimension(LWH) | Piż | |||||||
| Torri tad-Dawl Solari Mmuntat fuq Skid | Panel Solari:3 455W,94pcs,Monocrystalline Silicon | 2700mm2100mm2200mm (Transport) | 1850kg | |||||||
| GEL Battery: 8 150Ah,DC12V,14400W·h | ||||||||||
| LED light: 4Dawl LED ta 'barra ta' 150W, IP65, 60000Lms | ||||||||||
| Controller: 60A MPPT, 95 fil-mija Effiċjenza | ||||||||||
| Mast: Steel Q235,Square Telescopic type,9 m, Irfigħ idrawliku, | ||||||||||
| 360 Rotation,100kg Load,117kph Windproof | ||||||||||
| Base: AUStandard,DurabbliŻlieq,Forklifttoqob,ManwalOutrigger | 2700mm3500mm9250mm (Operate) | |||||||||
| Charging Time: 9 sigħat | ||||||||||
| Running Time:19-il siegħa | ||||||||||
It-tags Popolari: Skid solar light tower, Ċina, manifatturi, fornitur, fabbrika, bl-ingrossa, prezz baxx, magħmul fiċ-Ċina, karbonju baxx, sit ta 'kostruzzjoni




